一、說明
1、執(zhí)行標(biāo)準(zhǔn): UL224, CAN/CSAC22.2N0198.1-99.AMS-DTL-23053/5
2、熱縮倍率 2:1 3:1 4:1
3、柔軟、阻燃
4、起縮溫度:≥70℃
5、終縮溫度:≥125℃
6、使用溫度: -45 ℃-120℃
7、環(huán)保標(biāo)準(zhǔn): RoHS
8.標(biāo)準(zhǔn)顏色:黑色,其他顏色可以定做
一、PRODUCT DESCRIPTION
1、Implementation of standards:UL224,CAN/CSA C22.2 N0198.1-99,AMS-DTL-23053/5
2、Shrink ratio:2:1 3:1 4:1
3、Soft, flame
4、From collapsing temperature:≥70℃
5、Final shrink temperature:≥125℃
6、Temperature: -45 ℃-120℃
7、Environmental standards:RoHS
8、Standard colors:Black Other colors can be customized
二、應(yīng)用范圍
雙壁含膠熱縮套管由柔軟阻燃聚烯烴和熱嬉膠雙層構(gòu)成,外層聚烯烴柔軟、阻燃、低溫收縮, 內(nèi)層熱熔膠能緩沖機(jī)構(gòu)應(yīng)燮壓握密封性強(qiáng)。主要功能是密封防水、防腐、防漏氣和多股線束,主要應(yīng)用于電子淑備的電線 連接、汽車線柬、家削舷、射良電繳分支處、金屬管蛾、電線電纜修補(bǔ)、潛水泵接線等需要密封的場合。
二、APPLICATION
Wall with plastic flame retardant polyolefin heat shrink tubing made of soft and hot melt adhesive composition layer, the outer layer polyolefin soft, flame retardant, low shrinkage, the inner adhesive should be able to buffer mechanical transformer strong seal. Main function is to seal waterproof, corrosion, leakage gas and multi-strand wire harnesses, mainly used in electronic equipment, wires, automotive wiring harness, home appliance wiring harness, wire and cable branches, metal pipes, wire and cable repair, submersible pumps and other needs sealed wiring occasion.
三、技術(shù)指標(biāo)
性能Performance | 指標(biāo)Project | 試驗(yàn)方法TestMethod |
拉伸強(qiáng)度Tensile strength(Mpa) | ≥10.4MPa | ASTM 02671 |
斷裂伸長率Elongation(%) | ≥200% | ASTM D2671 |
熱老化后拉伸強(qiáng)度Tensile strength(Mpa) | ≥7.3MPa | 180℃.168h |
熱老化后斷裂伸長率Elongation(%) | ≥100% | 180℃.168h |
軸向變化率Axial rate of change | -8%-+8% | ASTM D2671 |
阻燃性Flammability | VW-1 | ASTM D2671 C |
耐電壓Withstanding Voltage | 2500V,1min不擊穿No breakdown | Ul224 |
擊穿強(qiáng)度Breakdown strength | ≥15KV/mm | ASTM D 149 |
體積電阻率Volume resistivity | ≥1014Ω.cm | IEC 60093 |
三、熱熔膠技術(shù)指標(biāo) (HotMelt technical Indicators)
性能 Performance | 指標(biāo) Project | 試驗(yàn)方法 Test Method |
軟化點(diǎn) Softening point | 85士3℃ | ASTM E 28 |
吸水率Water absorption | ≤0.2% | ASTM D 570 |
剝離強(qiáng)度(PE) Peel strength(PE) | ≥120N/25mm | ASTM D 1000 |
剝離強(qiáng)度(AL)Peel strength(AL)) | ≥80N/25mm | ASTM D 1000 |
四、產(chǎn)品規(guī)格 (Specifications)
產(chǎn)品規(guī)格 Specifications | 供貨內(nèi)徑 Size before shrinking (mm) | 自由蜷縮后尺寸(mm) Fully retracted dimensions | |||
mm | Inch | 內(nèi)徑 Diameter | 平均總壁厚 Diameter(D) | 膠層壁厚 Thickness(T) | |
Φ2.4 | 3/32 | ≥2.4 | ≤0.80 | 0.85士0.15 | 0.40士0.1 |
Φ3.2 | 1/8 | ≥3.2 | ≤1.00 | 0.95土0.15 | 0.40士0.1 |
Φ4.8 | 3/16 | ≥4.8 | ≤1.60 | 1.10士0.15 | 0.40士0.1 |
Φ6.4 | 1/4 | ≥6.4 | ≤2.20 | 1.20土0.15 | 0.45士0.1 |
Φ7.9 | 5/16 | ≥7.9 | ≤2.70 | 1.35士0.15 | 0.50士0.1 |
Φ9.5 | 3/8 | ≥9.5 | ≤3.20 | 1.45士0.20 | 0.50士0.15 |
Φ12.7 | 1 /2 | ≥12.7 | ≤4.20 | 1.70士0.20 | 0.50士0.15 |
Φ15.0 | 5/8 | ≥15.0 | ≤5.20 | 1.80士0.20 | 0.55士0.15 |
Φ19.1 | 3/4 | ≥19.1 | ≤6.30 | 2.00士0.20 | 0.55士0.15 |
Φ25.4 | 1 | ≥25.4 | ≤8.50 | 2.10士0.25 | 0.55士0.15 |
Φ30.0 | 1-1/4 | ≥30.0 | ≤10.20 | 2.20士0.25 | 0.60士0.15 |
Φ39.0 | 1-1/2 | ≥39.0 | ≤13.50 | 2.40士0.25 | 0.60士0.15 |
Φ50.0 | 2 | ≥50.0 | ≤17.00 | 2.70土0.25 | 0.80土0.15 |
Φ64.0 | 2-1/2 | ≥64.0 | ≤21.00 | 3.00士0.30 | 0.80士0.20 |
Φ76.0 | 3 | ≥76.0 | ≤25.00 | 3.00士0.30 | 1.00士0.20 |
Φ90.0 | 3-1/2 | ≥90.0 | ≤30.00 | 3.00士0.30 | 1.00士0.20 |
Φ100 | 4 | ≥100 | ≤34.00 | 3.00士0.30 | 1.00士0.20 |
Φ125 | 5 | ≥125 | ≤42.00 | 3.00士0.30 | 1.00土0.15 |
規(guī)格 | 供貨內(nèi)徑(mm) | 全縮后尺寸(mm) | 標(biāo)準(zhǔn)包裝 米/盤,米/根 | |||
英制 | mm | 內(nèi)徑 | 總壁厚 | 膠層壁厚 | ||
2/13 | 4.0 | ≥4.0 | ≤1.0 | 1.05士0.30 | 0.50士0.30 | 200 |
1/4 | 6.0 | ≥6.0 | ≤1.5 | 1.15士0.30 | 0.50士0.30 | 100 |
5/16 | 8.0 | ≥8.0 | ≤2.0 | 1.15士0.30 | 0.60士0.30 | 100 |
1/ 2 | 12.0 | ≥12.0 | ≤3.0 | 1.75士0.30 | 0.60士0.30 | 1.22 |
5/8 | 16.0 | ≥16.0 | ≤4.0 | 2.00士0.30 | 0.70士0.30 | 1.22 |
15/19 | 20.0 | ≥20.0 | ≤5.0 | 2.30士0.40 | 0.70士0.30 | 1.22 |
1 | 24.0 | ≥24.0 | ≤6.0 | 2.60士0.40 | 0.75士0.30 | 1.22 |
1-1/4 | 32.0 | ≥32.0 | ≤8.0 | 3.00士0.50 | 0.90士0.30 | 1.22 |
2 | 52.0 | ≥52.0 | ≤13.0 | 3.35士0.50 | 0.95士0.30 | 1.22 |
蘇州倡晟元科技材料有限公司
地址:總廠-咸寧市溫泉開發(fā)區(qū)高新科技工業(yè)園 蘇州地址-蘇州市吳中區(qū)木瀆鎮(zhèn)木胥西路29號1幢
全國服務(wù)電話:15315665661 13218187004